AAS Intern 2025-2026
Group 1 - Ronde 5 - 5-12-2025
Site Start date 26-9-2025
City Aalsmeer End date 22-5-2026
Country Netherlands Pairing system Keizer
Organisation AAS Arbiters Henk Noordhoek
Henk van Leeuwen

Nr. White Black Result
1 Henk Noordhoek Martin van Zaanen 0−1
2 Aadvik Eswar Ganesan Jeroen Cromsigt 0−1
3 Aamodhana Eswar Ganesan Finn de Horde 1−0
4 Eswar Ganesan Martin Nagtegaal 0−1

Nr. Player   Absence reason
1 Arnold Alderden   Abs with msg
2 Younan Alderden   Abs with msg
3 Armin Cubuk   Abs with msg
4 Hans Hiemstra   Abs with msg
5 Maks Konijnenburg   Abs with msg
6 Artyom Veenstra   Abs with msg
7 Ben de Leur   Abs with msg
8 Winfried Falk   Pairing alloc bye

Ronde 5
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Ben de Leur 4 3 1 0 484,0 100,0 100,0 0 2 1913 1869 1905
2 Jeroen Cromsigt 4 3 0 1 413,0 99,0 96,0 0 −1 1984 1566 1996
3 Henk Noordhoek 5 3 0 2 382,0 98,0 99,0 1 2 1890 1695 1899
4 Martin van Zaanen 4 2 1 1 377,0 97,0 94,0 0 −1 1827 1853 1823
5 Aamodhana Eswar Ganesan 5 3 0 2 358,0 96,0 93,0 1 1 1228 1497 1200
6 Artyom Veenstra 1 1 0 0 339,0 95,0 98,0 −1 −1 1641 2623 1626
7 Arnold Alderden 1 1 0 0 327,5 94,0 97,0 −1 −1 1210 2000 1200
8 Winfried Falk 0 0 0 0 315,0 93,0 90,0 0 0 1655 1655
9 Aadvik Eswar Ganesan 4 1 0 3 283,0 92,0 95,0 0 1 1209 1559 1200
10 Finn de Horde 3 1 0 2 270,0 91,0 92,0 −1 −1 1200 1313 1200
11 Younan Alderden 2 0 1 1 263,5 90,0 88,0 0 1 1208 1621 1200
12 Martin Nagtegaal 4 1 1 2 260,5 89,0 87,0 0 −2 1598 1267 1628
13 Armin Cubuk 0 0 0 0 227,5 88,0 91,0 0 0 1810 1810
14 Maks Konijnenburg 0 0 0 0 222,5 87,0 89,0 0 0 1200 1200
15 Hans Hiemstra 2 0 0 2 212,5 86,0 85,0 0 −1 1180 400 1200
16 Eswar Ganesan 5 1 0 4 171,0 85,0 86,0 1 1 1188 1204 1200

Generated by Sevilla © JBF Software