AAS Intern 2025-2026
Group 1 - Ronde 4 - 21-11-2025
Site Start date 26-9-2025
City Aalsmeer End date 22-5-2026
Country Netherlands Pairing system Keizer
Organisation AAS Arbiters Henk Noordhoek
Henk van Leeuwen

Nr. White Black Result
1 Ben de Leur Aamodhana Eswar Ganesan 1−0
2 Henk Noordhoek Aadvik Eswar Ganesan 1−0
3 Jeroen Cromsigt Eswar Ganesan 1−0
4 Younan Alderden Martin Nagtegaal ½−½

Nr. Player   Absence reason
1 Arnold Alderden   Abs with msg
2 Armin Cubuk   Abs with msg
3 Finn de Horde   Abs with msg
4 Winfried Falk   Abs with msg
5 Hans Hiemstra   Abs with msg
6 Maks Konijnenburg   Abs with msg
7 Martin van Zaanen   Abs with msg
8 Artyom Veenstra   Abs with msg

Ronde 4
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Ben de Leur 4 3 1 0 435,0 100,0 100,0 0 2 1913 1869 1905
2 Henk Noordhoek 4 3 0 1 373,0 99,0 98,0 0 1 1903 1766 1899
3 Artyom Veenstra 1 1 0 0 339,5 98,0 99,0 −1 −1 1641 2623 1626
4 Arnold Alderden 1 1 0 0 327,5 97,0 97,0 −1 −1 1210 2000 1200
5 Jeroen Cromsigt 3 2 0 1 308,5 96,0 89,0 1 2 1984 1553 1996
6 Aadvik Eswar Ganesan 3 1 0 2 287,0 95,0 96,0 −1 −1 1209 1548 1200
7 Martin van Zaanen 3 1 1 1 274,0 94,0 92,0 1 1 1815 1720 1823
8 Aamodhana Eswar Ganesan 4 2 0 2 268,0 93,0 95,0 0 −2 1218 1483 1200
9 Finn de Horde 2 1 0 1 267,0 92,0 90,0 0 1 1210 1550 1200
10 Armin Cubuk 0 0 0 0 235,0 91,0 94,0 0 0 1810 1810
11 Winfried Falk 0 0 0 0 232,5 90,0 93,0 0 0 1655 1655
12 Maks Konijnenburg 0 0 0 0 227,5 89,0 91,0 0 0 1200 1200
13 Younan Alderden 2 0 1 1 219,0 88,0 88,0 0 1 1208 1621 1200
14 Martin Nagtegaal 3 0 1 2 173,0 87,0 86,0 1 −1 1596 1128 1628
15 Eswar Ganesan 4 1 0 3 172,0 86,0 87,0 0 −1 1190 1208 1200
16 Hans Hiemstra 2 0 0 2 170,0 85,0 85,0 0 −1 1180 400 1200

Generated by Sevilla © JBF Software