AAS Intern 2025-2026
Group 1 - Ronde 3 - 24-10-2025
Site Start date 26-9-2025
City Aalsmeer End date 22-5-2026
Country Netherlands Pairing system Keizer
Organisation AAS Arbiters Henk Noordhoek
Henk van Leeuwen

Nr. White Black Result
1 Ben de Leur Henk Noordhoek 1−0
2 Martin van Zaanen Artyom Veenstra 0−1
3 Martin Nagtegaal Aamodhana Eswar Ganesan 0−1
4 Eswar Ganesan Hans Hiemstra 1−0

Nr. Player   Absence reason
1 Jeroen Cromsigt   Abs with msg
2 Finn de Horde   Abs with msg
3 Winfried Falk   Abs with msg
4 Armin Cubuk   Abs with msg
5 Arnold Alderden   Abs with msg
6 Younan Alderden   Abs with msg
7 Maks Konijnenburg   Abs with msg
8 Aadvik Eswar Ganesan   Pairing alloc bye

Ronde 3
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Ben de Leur 3 2 1 0 340,0 100,0 99,0 −1 1 1913 1920 1905
2 Artyom Veenstra 1 1 0 0 286,0 99,0 94,0 −1 −1 1641 2623 1626
3 Henk Noordhoek 3 2 0 1 283,0 98,0 100,0 −1 −2 1902 1821 1899
4 Arnold Alderden 1 1 0 0 280,0 97,0 97,0 −1 −1 1210 2000 1200
5 Aadvik Eswar Ganesan 2 1 0 1 273,0 96,0 92,0 0 1 1210 1553 1200
6 Aamodhana Eswar Ganesan 3 2 0 1 262,0 95,0 89,0 1 −1 1218 1463 1200
7 Armin Cubuk 0 0 0 0 240,0 94,0 96,0 0 0 1810 1810
8 Winfried Falk 0 0 0 0 237,5 93,0 95,0 0 0 1655 1655
9 Martin van Zaanen 3 1 1 1 235,5 92,0 98,0 1 1 1815 1720 1823
10 Maks Konijnenburg 0 0 0 0 227,5 91,0 91,0 0 0 1200 1200
11 Finn de Horde 2 1 0 1 224,5 90,0 93,0 0 1 1210 1550 1200
12 Jeroen Cromsigt 2 1 0 1 222,0 89,0 90,0 0 1 1983 1550 1996
13 Younan Alderden 1 0 0 1 174,0 88,0 87,0 −1 −1 1200 1196 1200
14 Eswar Ganesan 3 1 0 2 171,0 87,0 85,0 1 1 1190 1080 1200
15 Martin Nagtegaal 2 0 0 2 132,0 86,0 88,0 2 2 1605 712 1628
16 Hans Hiemstra 2 0 0 2 129,0 85,0 86,0 0 −1 1180 400 1200

Generated by Sevilla © JBF Software