AAS Intern 2025-2026
Group 1 - Ronde 2 - 17-10-2025
Site Start date 26-9-2025
City Aalsmeer End date 22-5-2026
Country Netherlands Pairing system Keizer
Organisation AAS Arbiters Henk Noordhoek
Henk van Leeuwen

Nr. White Black Result
1 Finn de Horde Henk Noordhoek 0−1
2 Aadvik Eswar Ganesan Ben de Leur 0−1
3 Martin Nagtegaal Martin van Zaanen 0−1
4 Hans Hiemstra Arnold Alderden 0−1
5 Jeroen Cromsigt Younan Alderden 1−0
6 Aamodhana Eswar Ganesan Eswar Ganesan 1−0

Nr. Player   Absence reason
1 Armin Cubuk   Abs with msg
2 Winfried Falk   Abs with msg
3 Maks Konijnenburg   Abs with msg
4 Artyom Veenstra   Abs with msg

Ronde 2
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Henk Noordhoek 2 2 0 0 286,0 100,0 100,0 0 −1 1912 2398 1899
2 Ben de Leur 2 1 1 0 243,0 99,0 97,0 −2 −2 1903 1702 1905
3 Martin van Zaanen 2 1 1 0 236,5 98,0 96,0 0 −1 1830 1957 1823
4 Arnold Alderden 1 1 0 0 223,0 97,0 90,0 −1 −1 1210 2000 1200
5 Armin Cubuk 0 0 0 0 190,0 96,0 95,0 0 0 1810 1810
6 Winfried Falk 0 0 0 0 188,0 95,0 94,0 0 0 1655 1655
7 Artyom Veenstra 0 0 0 0 186,0 94,0 93,0 0 0 1626 1626
8 Finn de Horde 2 1 0 1 185,0 93,0 99,0 0 1 1210 1550 1200
9 Aadvik Eswar Ganesan 2 1 0 1 183,0 92,0 98,0 0 1 1210 1553 1200
10 Maks Konijnenburg 0 0 0 0 182,0 91,0 91,0 0 0 1200 1200
11 Jeroen Cromsigt 2 1 0 1 176,0 90,0 87,0 0 1 1983 1550 1996
12 Aamodhana Eswar Ganesan 2 1 0 1 171,0 89,0 85,0 2 2 1200 1200 1200
13 Martin Nagtegaal 1 0 0 1 138,0 88,0 92,0 1 1 1623 1023 1628
14 Younan Alderden 1 0 0 1 133,5 87,0 89,0 −1 −1 1200 1196 1200
15 Hans Hiemstra 1 0 0 1 132,0 86,0 88,0 1 1 1190 400 1200
16 Eswar Ganesan 2 0 0 2 86,0 85,0 86,0 0 −1 1180 400 1200

Generated by Sevilla © JBF Software